| Sign In | Join Free | My bjjsgy.com |
|
Brand Name : HuaXin
Model Number : ESHXC145HAX01
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $67.8
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : tft display lcd
name : bar type TFT
size : 14.5 inch
resolution : 2560RGB(H)×720(V)
Brightness : 350 c/d
Interface : LVDS
view angle : all
| Attribute | Value |
|---|---|
| Display Technology | TFT Display LCD |
| Type | Bar Type TFT |
| Size | 14.5 inch |
| Resolution | 2560RGB(H)×720(V) |
| Brightness | 350 c/d |
| Interface | LVDS |
| View Angle | All Directions |
| Part No. | ESHXC145HAX01 |
| Outline Size (mm) | 364(H)×113(V)×3.0 |
| AA Size (mm) | 354.816(H)×99.792(V) |
| Working Temperature | -20°C ~ 60°C |
| Storage Temperature | -25°C ~ 70°C |
| Touch Panel | In Cell Touch |
Founded: 2009
Location: Hubei, Enshi
Specialization: Research, development, and production of LCD, LCM, TFT, backlight, and OLED technologies
Staff: 500+ employees (10% R&D, 15% QC)
Certifications: ISO14001, ISO9001, IATF16949, SGS
| Product Type | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD (Thousands/Day) | 4.5 | 9 | 9 | 9 | 9 |
| LCM (Thousands/Day) | 70 | 150 | 300 | 450 | 450 |
| Backlight (Thousands/Day) | 100 | 200 | 300 | 500 | 500 |
| OLED (Thousands/Day) | 10 | 20 | 30 | 40 | 50 |
|
|
14.5 inch incell touch bar type TFT module 2560RGB(H)×720(V) dots LVDS interface 350C/d Images |